Age Group Information

Age Group Information

The age group for the season is determined as at midnight on the 30th of September at the commencement of that season.

The age groups for members for the 2023/2024 season if they are born between the following dates are:

  • 1st October 2009  to 30th September 2010 – U/14
  • 1st October 2010 to 30th September 2011 – U/13
  • 1st October 2011 to 30th September 2012 – U/12
  • 1st October 2012 to 30th September 2013 – U/11
  • 1st October 2013 to 30th September 2014 – U/10
  • 1st October 2014 to 30th September 2015 – U/9
  • 1st October 2015 to 30th September 2016 – U/8
  • 1st October 2016 to 30th September 2017 – U/7
  • 1st October 2017 to 30th September 2018 – U/6

Proof of age (original or certified birth certificate or Passport) must be shown for all new children joining nippers. Please email to sbjuniorsecretary@gmail.com

Note: if born on or after the 1st October 2018 you will need to join the following year